2614 Carthage Road



Address: |
2614 SE CARTHAGE , Port Saint Lucie FL 34952 |
|||||||
| Price: | $279,900 | Property Type: | Single Family | |||||
| MLS Listing ID: | R3021273 | Description: | ||||||
| City: | Port Saint Lucie | County: | Saint Lucie | |||||
| Zip Code: | 34952 | State: | FL | |||||
| APN: | ||||||||
General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 2500 | Year Built: | 1989 | |||||
| Lot Square Feet: | Acres: | Lot size is between 1/2 and 1 acre | ||||||
| Lot Dimensions: | 125 X 150 | Taxes: | $3,500 | |||||
| HOA Fees: | $25 | Swimming pool: | Yes | |||||
| Last Update Date: | 05/18/2009 | |||||||
Remarks: |
|||||
| This gorgeous 4 bedroom pool home is situated on 1/2 Acre in the desireable community of Sandpiper. This exclusive neighborhood of estate sized lots is conveniently located to shopping and beaches, yet private and peaceful. The house boasts 3,200 sq. ft., loads of ceramic tile, large family room, formal living and dining rooms, eat-in kitchen and laundry room. Large Roman tub in master bath with skylight, central vac, security system. Roof, A/C and screened pool enclosure all only 5 years old. Huge screened pool area and covered, trussed roof porch great for outdoor entertaining. All windows have accordian type hurricane shutters installed. All this and more for $279,900!
Call Sharon J. Kelly Realty, Inc. 772-871-0340 for more information. |
|||||
Property Features: |
|||||
| General: | Pets allowed | ||||
| Location: | Eastern exposure | ||||
| Community : | Community security features | ||||
| Recreation: | In-ground swimming pool, Swimming pool | ||||
| Lot : | Landscape sprinklers, Trees | ||||
| Lotsize: | Lot size is between 1/2 and 1 acre | ||||
| Parking: | Automatic garage door, Garage | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Covered patio, Enclosed patio, Deck | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating, Hot water heat | ||||
| Interior: | Ceiling fan(s), Central vacuum system, Secondary bedrooms split from master bedroom, Security features, Skylight(s), Vaulted ceilings, Walk-in closet(s), Window treatments | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Win/Doors: | Bay window(s), Hurricane awnings, Shutters, Sliding glass door(s) | ||||
| Rooms : | Breakfast area, Eat in kitchen, Family room, Formal living room, Great room, Living/dining room combination, Utility room | ||||
| Laundry: | Laundry sink, Washer/dryer hookups | ||||
| Utilities : | Public water supply, Septic sewer system | ||||
| Inclusions: | Clothes dryer, Clothes washer, Dishwasher, Disposal, Range and oven, Refrigerator | ||||
Rooms: |
|||||
| Master Bedroom: | 17×14 | Bedroom 2: | 11×12 | Bedroom 3: | 11×11 |
| Bedroom 4: | 20×21 | Kitchen : | 10×16 | Laundry Room : | 8×5 |
| Dining Room : | 13×15 | Living Room : | 18×15 | Family Room : | 15×18 |
| Courtesy Of: | |||||||||
| Sharon J. Kelly Realty Inc. | |||||||||
| West Palm Beach Regional | |||||||||



