2451 PAGE CIRCLE

2451 PAGE CIRCLE

HOME NEAR TRADITION!
3/4 Acres! 3/2/2 tile, all appliances, huge patio, built in 2002. Convenient to shopping, and I95! $239,000
Property Features: |
|||||
| General: | Pets allowed | ||||
| Location: | Northern exposure | ||||
| Parking: | Garage, RV parking | ||||
| Roof: | Shingle roof | ||||
| Energy: | Tinted windows | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating, Hot water heat | ||||
| Interior: | Pantry, Secondary bedrooms split from master bedroom, Vaulted ceilings, Walk-in closet(s), Window treatments | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Rooms : | Family room, Formal living room, Foyer | ||||
| Laundry: | Washer/dryer hookups | ||||
| Utilities : | Public water supply, Satellite dish, Septic sewer system, TV cable available, Water supply from well(s) | ||||
| Inclusions: | Clothes dryer, Clothes washer, Dishwasher, Disposal, Microwave oven, Range and oven, Refrigerator | ||||
Rooms: |
|||||
| Master Bedroom: | 17×13 | Bedroom 2: | 11×10 | Bedroom 3: | 11×10 |
| Kitchen : | 21×11 | Dining Room : | 12×10 | Family Room : | 20×11 |



