1726 MACKENZIE
4 BEDROOMS!
Built 2006!
4/2/2, built in 2006, all appliances and upgrades!
| Address: | 1726 Sw Mackenzie , Port Saint Lucie FL 34953 | |||||||
| Price: | $220,000 | Property Type: | Single Family | |||||
| MLS Listing ID: | R2991714 | Description: | ||||||
| City: | Port Saint Lucie | County: | Saint Lucie | |||||
| Zip Code: | 34953 | State: | FL | |||||
| APN: | ||||||||
General Information: |
| Bedrooms: | 4 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1871 | Year Built: | 2006 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | Taxes: | $4,674 | ||||||
| HOA Fees: | Swimming pool: | No | ||||||



