3310 MUNDY


3310 MUNDY
Brand new 4/2/2! Never lived in! $154,900.
| Address: | 3310 Mundy , Port Saint Lucie FL 34953 | |||||||
| Price: | $154,900 | Property Type: | Single Family | |||||
| MLS Listing ID: | R2946494 | Description: | ||||||
| City: | Port Saint Lucie | County: | Saint Lucie | |||||
| Zip Code: | 34953 | State: | FL | |||||
| APN: | ||||||||
General Information: |
| Bedrooms: | 4 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 2087 | Year Built: | 2008 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | Taxes: | $1,366 | ||||||
| HOA Fees: | Swimming pool: | No | ||||||



