6105 Sunset

6105 Sunset
Indian River Estates! Pool Home! Approximately 1/2 Acre. 4 Bedrooms, 3 Baths, 2 car garage. Cherry cabinets, tile floors, custom built-ins and so much more, located in the country!
General Information:
| Bedrooms: | 4 | Full Bathrooms: | 3 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 2462 | Year Built: | 2008 | |||||
| Lot Square Feet: | Acres: | Lot size between 1/4 and 1/2 acre | ||||||
| Lot Dimensions: | .460 | Taxes: | $1,878 | |||||
| HOA Fees: | Swimming pool: | Yes | ||||||
Remarks: |
|||||
| New, CBS, Concrete Block Construction, home sits in the middle of two (2) lots, Inground-electricly heated-screened pool, 4 bedrooom/ 3 bath/ 2 car garage, granite kitchen countertops, cook island with undermount stainless steel sink, pantry cherry wood cabinets, huge laundry room with wash tub, rounded corners in living areas, coffered ceiling in family room, 9 foot high ceilings, built-in wall (entertainment center in family room), separate living room, separate family room, septic tank, well water (city water is available soon), ceramic tile (17X17) foyer, Kitchen, family room, laundry room, berber carpet in other areas, Trane AC, pull down stairs in garage, electric garage door opener, huge trussed back porch, located in the County, not the City, Separate tiled shower, separate raised garden tub, tray ceiling in master bedroom, oversize Colonial base boards & flute trim, his & her’s walk-in closets in Master bedrooms, 50 gallon hot water heater, hurricane shutters, prewired for alarm system, sooo much more !!! Short-sale subject to 3rd party approval.Approved bank short sale @ $199900. | |||||
Property Features: |
|||||
| General: | Pets allowed | ||||
| Location: | Eastern exposure | ||||
| Condition: | currently under construction | ||||
| Recreation: | Fenced pool area, Heated pool, In-ground swimming pool, In-ground, screen enclosed swimming pool, Swimming pool | ||||
| Lotsize: | Lot size between 1/4 and 1/2 acre | ||||
| Parking: | Automatic garage door | ||||
| Construction: | Concrete block\stucco | ||||
| Roof: | Shingle roof | ||||
| Exterior: | Covered patio, Enclosed patio | ||||
| Heat/Cool : | Central air conditioning, Central heat, Electric heating, Hot water heat | ||||
| Interior: | Kitchen isle, Pantry, Secondary bedrooms split from master bedroom, Walk-in closet(s) | ||||
| Flooring: | Carpet, Tile flooring | ||||
| Win/Doors: | French door(s) | ||||
| Rooms : | Eat in kitchen, Family room, Formal living room, Foyer, Utility room | ||||
| Laundry: | Laundry sink, Washer/dryer hookups | ||||
| Utilities : | Septic sewer system, Water supply from well(s) | ||||
| Inclusions: | Dishwasher, Disposal, Microwave oven, Range and oven, Refrigerator | ||||
| Financial: | Short Sale | ||||



