5408 HICKORY - Sold

FRONT VIEW

5408 HICKORY
New, ready-for-occupancy (less appliances), Concrete Block Construction (CBS), huge trussed back porch which faces east for shade in the afternoon & ocean breezes.
INFORMATIONAddress: |
5408 hickory , Fort Pierce FL 34982 | |||||||
| Price: | $159,900 | Property Type: | Single Family | |||||
| MLS Listing ID: | R2980720 | Description: | ||||||
| City: | Fort Pierce | County: | Saint Lucie | |||||
| Zip Code: | 34982 | State: | FL | |||||
| APN: | ||||||||
General Information: |
| Bedrooms: | 3 | Full Bathrooms: | 2 | |||||
| Half Bathrooms: | 0 | |||||||
| Building Square Feet: | 1961 | Year Built: | 2006 | |||||
| Lot Square Feet: | Acres: | |||||||
| Lot Dimensions: | .230 | Taxes: | $3,360 | |||||
| HOA Fees: | Swimming pool: | No | ||||||




